Agency Spending
| Agency | FY2019 | FY2024 |
|---|---|---|
| Department of Health and Human Services#9 | $1213.8B | $1720.6B |
| Social Security Administration#8 | $1101.8B | $1519.7B |
| Department of the Treasury#15 | $689.5B | $1311.9B |
| Department of Defense#17 | $654.0B | $826.3B |
| Department of Veterans Affairs#11 | $199.6B | $325.0B |
| Department of Education#2 | $104.4B | $268.4B |
| Department of Agriculture#7 | $150.1B | $203.4B |
| Office of Personnel Management | $103.1B | $126.2B |
| Department of Transportation#19 | $80.7B | $117.4B |
| Department of Homeland Security#10 | $56.3B | $89.3B |
| Independent Agencies | $19.6B | $77.8B |
| Other Defense Civil Programs | $60.9B | $66.2B |
| Department of Labor#4 | $35.8B | $65.7B |
| Department of Housing and Urban Development#13 | $29.2B | $52.0B |
| Department of Energy#20 | $28.9B | $49.3B |
| Department of Justice#18 | $35.1B | $44.0B |
| Department of State#22 | $28.0B | $37.0B |
| International Assistance Programs | $23.6B | $35.8B |
| Small Business Administration#14 | $0.5B | $33.2B |
| National Aeronautics and Space Administration#21 | $20.2B | $25.0B |
| Department of the Interior#6 | $13.9B | $17.1B |
| Department of Commerce#16 | $11.3B | $14.7B |
| Environmental Protection Agency#3 | $8.1B | $13.7B |
| Corps of Engineers | $6.5B | $11.3B |
| Judicial Branch | $8.0B | $9.5B |
| National Science Foundation | $7.3B | $9.4B |
| Legislative Branch | $5.0B | $6.8B |
| Executive Office of the President | $0.4B | $0.6B |
| General Services Administration#1 | $-1.1B | $-0.2B |
| Undistributed Offsetting Receipts | $-247.8B | $-330.6B |
| Total Spending | $4446.6B | $6746.5B |
| +51.7% change from FY2019 to FY2024 | ||
Revenue Sources
| Source | FY2019 | FY2024 |
|---|---|---|
| Individual Income Taxes | $1718.0B | $2426.0B |
| Corporate Income Taxes | $230.0B | $530.0B |
| Social Insurance Taxes | $1243.0B | $1709.0B |
| Excise Taxes | $99.0B | $101.0B |
| Estate and Gift Taxes | $17.0B | $32.0B |
| Customs Duties | $71.0B | $77.0B |
| Miscellaneous Revenue | $85.0B | $43.0B |
| Total Revenue | $3463.0B | $4918.0B |
| +42.0% change from FY2019 to FY2024 | ||
| FY2019 | FY2024 | |
|---|---|---|
| Federal Deficit | $984.4B | $1830.0B |
| +85.9% change from FY2019 to FY2024 | ||